Lensapex CEA系列氣懸浮式
測量類型(Measurement Type) | Lensapex CEM | |
偏心差 | 焦距(可選) | |
被測量鏡片直徑(Lens diameter is measured) | <100mm | |
光源類型(Light Source) | 高性能冷光源(High Efficient Cold Fibre Light) | |
探測器(Sensors) | 高分辨率面陣探測器(High-Resolution Plane Type Sensors) | |
目鏡 (Viewfinder) | 大視野電子目鏡 (Electronic Viewfinder with Software Crosshair) | |
測量范圍 (Measuring Range) | ±2mm±500mm | ±3mm±500mm |
分辨率(Resolution) | 0.01˝(arc sec) | |
測量精度(Accuracy) | ±0.2μm/±2˝(arc sec) | 0.06%-0.4% |
重復性 (Repeatability) | ±0.1μm/±1˝(arc sec) | 0.01˝(arc sec) |
尺寸及重量 (Dimensions / Weight) | 430mm (L)× 400mm (W)×1000mm (H) / 50KG | |
擴展測量(Extended measurement) | 非球面中心偏(Aspheric center bias)、曲率半徑(Radius of curvature)、元件平面度(Components flatness)、透鏡厚度(Lens thickness)等 | |
注:針對特殊要求,可提供定制測試方案 (Different configurations are available upon request); |
下一篇:偏心儀